<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Honiton Weather Now..]]></title>
		<link>http://www.honitonweather.co.uk</link>
		<description><![CDATA[Check out the Weather Now..]]></description>
		<image>
			<url>http://www.honitonweather.co.uk/images/Honiton-Logo.jpg</url>
			<title><![CDATA[Honiton Weather Now..]]></title>
			<link>http://www.honitonweather.co.uk</link>
		</image>
		<language>EN</language>
		<lastBuildDate>Sun, 17 Feb 2013 20:02:11 GMT</lastBuildDate>
		<generator>Incomedia WebSite X5 Evolution</generator>
		<item>
			<title><![CDATA[Honiton Weather Now..]]></title>
			<link>http://www.honitonweather.co.uk/index.html</link>
			<description><![CDATA[<div id="imRSSArticle_j3x3zib0"><p style="text-align: left;"><span class="fs20"><span class="ff0 cf0"><img src="http://www.honitonweather.co.uk/images/HW-logo_el2z0twg.jpg" style="width: 320px; height: 240px;" alt="" title=""/></span></span><span class="ff1 fs20 cf0"><br /></span><span class="ff1 fs20">Outlook for Sunday evening 17/2/2013 up until Wednesday pm 20/2/2013.<br /><br />Staying clear for most of the evening but cloud will be moving in from the East.<br />Some frost patches and fog will appear by morning. <br />Minimum temperature 4</span><span class="ff1 fs20">C.<br /><br />Monday will be a lot colder than previous days, staying fairly fine throughout the day.<br />Minimum temperature 2</span><span class="ff1 fs20">C.<br /><br />Tuesday &amp; Wednesday will follow much the same..but getting cloudier with some rain for those unfortunate people who didn't wear a coat or take a brollie, so be prepared folks.<br />Winds will gradually turn Easterly bringing much colder air to the region and of course we will have a touch of frost in places, </span><span class="ff1 fs20">so we still need our 'thermals' on. <br /></span><span class="ff1 fs20">Minimum temperature 5</span><span class="ff1 fs20">C. Will feel like 0C.</span><span class="ff1 fs20"><br /><br />Have a good start to the week..back here again on Wednesday<br /><br />Cheers<br />Chris.<br /></span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Sun, 17 Feb 2013 20:02:11 GMT</pubDate>
			<guid isPermaLink="false">http://www.honitonweather.co.uk/rss/j3x3zib0</guid>
		</item>
		<item>
			<title><![CDATA[Honiton Weather Now..]]></title>
			<link>http://www.honitonweather.co.uk/index.html</link>
			<description><![CDATA[<div id="imRSSArticle_s5ejb378"><p style="text-align: left;"><span class="fs20"><span class="ff0 cf0"><img src="http://www.honitonweather.co.uk/images/Honiton-Logo1.jpg" style="width: 256px; height: 204px;" alt="" title=""/></span></span><span class="cf1 ff1 fs20"><br /></span><span class="ff1 fs20">Outlook for Friday evening 15/2/2013 up until Sunday evening 17/2/2013.<br /><br />Staying mainly fine tonight with some clearer spells for a while but cloud cover will return by early morning. Minimum temperature of 1C.<br /><br />Saturday will be a lot cloudier than Friday but hopefully it will stay dry folks so that's a bonus. Some sunshine will appear later and the wind will pick up to southeasterly. Maximum temperature 10C.<br />Sunday seems to be the best day of the weekend, dry with sunshine..time to get out in the garden I think.<br /><br />Next week some colder weather again? </span><span class="ff1 fs20">..umm we will have to wait and see.<br />Enjoy your weekend what ever you do. <br /><br />Cheers<br />Chris.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Fri, 15 Feb 2013 16:56:34 GMT</pubDate>
			<guid isPermaLink="false">http://www.honitonweather.co.uk/rss/s5ejb378</guid>
		</item>
		<item>
			<title><![CDATA[Honiton Weather Now..]]></title>
			<link>http://www.honitonweather.co.uk/index.html</link>
			<description><![CDATA[<div id="imRSSArticle_j0ol766m"><p style="text-align: left;"><span class="fs20"><span class="ff0 cf0"><img src="http://www.honitonweather.co.uk/images/HW-logo_j50886a5.jpg" style="width: 320px; height: 240px;" alt="" title=""/></span></span><span class="ff1 fs20 cf0"><br /></span><span class="ff1 fs20">Outlook for Thursday 14/2/2013 up until Friday evening 15/2/2013.<br /><br />After a wet/cold Wednesday with outbreaks of heavy rain which will continue into the night and early part of Thursday morning. minimum temperature 3C feels like -<wbr>1C.<br /><br />Thursday will start with rain clearing from the east followed by some dry/bright weather although be prepared to expect a few showers. Temperature going up a little to 11C, phew that's getting warm..<br /><br />Friday will continue dry and bright, not much rain around but maybe some drizzle. Light winds across most of the region.<br />Feeling a little warmer now..so that's good news to finish on. <br />Back here again for the weekend ahead, looks like its going to be better than of late.<br /></span><span class="ff1 fs20"><br />Have a good week folks, stay safe.<br />Cheers <br />Chris.<br /></span></p></div>]]></description>
			<pubDate>Wed, 13 Feb 2013 21:15:27 GMT</pubDate>
			<guid isPermaLink="false">http://www.honitonweather.co.uk/rss/j0ol766m</guid>
		</item>
		<item>
			<title><![CDATA[Honiton Weather Now..]]></title>
		<link />
			<description><![CDATA[<div id="imRSSArticle_p5e193fh"><p style="text-align: left;"><span class="fs20"><span class="ff0 cf0"><img src="http://www.honitonweather.co.uk/images/Honiton-Logo_jzycf76a.jpg" style="width: 353px; height: 264px;" alt="" title=""/></span></span><span class="ff1 fs20 cf0"><br /></span><span class="ff1 fs20">Outlook for Monday Evening 11/2/2013 up until Wednesday 13/2/2013.<br /><br />Most areas will stay dry tonight, cloudy and very cold. Minimum temperature -<wbr>1C<br /><br />Tuesday will follow on with cloudy conditions staying cold with some light rain and maybe some sleet on higher ground.<br />Staying dry through the day with light winds and with brighter spells later. Maximum Temperature 6/7C. Cold again over night.<br /><br />Wednesday much the same as Tuesday, </span><span class="ff1 fs20">cloudy, </span><span class="ff1 fs20">cold, rain moving in from the East with some sleet again and cold nights so no let up yet folks, keep warm.<br /><br />Back here again soon. Hope you all have a nice week and remember Guys its Valentines Day soon....<br />Cheers <br />Chris<br /></span></p></div>]]></description>
			<pubDate>Mon, 11 Feb 2013 16:43:52 GMT</pubDate>
			<guid isPermaLink="false">http://www.honitonweather.co.uk/rss/p5e193fh</guid>
		</item>
		<item>
			<title><![CDATA[Honiton Weather Now..]]></title>
		<link />
			<description><![CDATA[<div id="imRSSArticle_4r8crm20"><p style="text-align: left;"><span class="fs20"><span class="ff0 cf0"><img src="http://www.honitonweather.co.uk/images/Honiton-Logo1.jpg" style="width: 256px; height: 204px;" alt="" title=""/></span></span><span class="ff1 fs20 cf0"><br />Outlook for Friday 8/2/2013 up until Sunday 10/2/2013.<br /><br />A Brighter Day today Friday,with bright spells with the occasional light shower.<br />Feeling a little warmer, temperature &nbsp;up to 8C after a few blustery wintery showers of yesterday.<br />Mainly dry this evening with some clear sky in places so where this happens expect a frost -<wbr>1C.<br /><br />Saturday will start bright but outbreaks of rain will spread into the area, again sorry to say folks but maybe some wintery showers of sleet or snow on the hills.<br />Maximum temp going up to 9C.<br /><br />Sunday will begin bright but rain..yes rain will spread in by early morning making it a wet one to finish off the weekend.<br />So we still need our umbrella and wellies...nevermind enjoy your weekend.<br />Back here again on Monday 11/2/2013 for more updates.<br />Cheers<br />Chris.<br /></span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Fri, 08 Feb 2013 09:04:47 GMT</pubDate>
			<guid isPermaLink="false">http://www.honitonweather.co.uk/rss/4r8crm20</guid>
		</item>
		<item>
			<title><![CDATA[Honiton Weather Now..]]></title>
			<link>http://www.honitonweather.co.uk/index.html</link>
			<description><![CDATA[<div id="imRSSArticle_2kdq4j8j"><p style="text-align: left;"><span class="fs20"><span class="ff0 cf0"><img src="http://www.honitonweather.co.uk/images/Honiton-Logo_s0ikmo5e.jpg" style="width: 353px; height: 264px;" alt="" title=""/></span></span><span class="ff1 fs20 cf0"><br /></span><span class="ff1 fs20">Outlook for Thursday 7/2/2013 up until Friday 8/2/2013.<br /><br />A cold night tonight Wednesday 6/2/2013 with frost for us tomorrow morning with a few wintry showers passing through.. temp -<wbr>1C/0C<br />Thursday will start cold and continue in the same as the last few days..cloud thickening through the day with outbreaks of rain,sleet &amp; snow on the hills.<br />Maximum temperature 6C.<br /><br />Fridays weather will stay much the same through the day and into the week end..cold with frost in the mornings with a wind chill through the day of -<wbr>1C.<br />Again expect some wintry showers, still keeping this North wind with gusts up to 30mph.<br />Temp 1C/5C feeling like -<wbr>2C</span><span class="ff1 fs20"><br />So if you are off out and about remember your warm clothes, its staying cold</span><span class="ff1 fs20"> for a while folks.<br />Hope your week is going along OK, will be back here on Friday for a weekend update.<br />Cheers.<br />Chris</span><span class="ff1 fs20"><br /></span></p></div>]]></description>
			<pubDate>Wed, 06 Feb 2013 18:40:57 GMT</pubDate>
			<guid isPermaLink="false">http://www.honitonweather.co.uk/rss/2kdq4j8j</guid>
		</item>
		<item>
			<title><![CDATA[Honiton Weather Now..]]></title>
			<link>http://www.honitonweather.co.uk/hontion-weather.html</link>
			<description><![CDATA[<div id="imRSSArticle_s3579rko"><p style="text-align: left;"><span class="fs20"><span class="ff0 cf0"><img src="http://www.honitonweather.co.uk/images/Honiton-Logo1.jpg" style="width: 256px; height: 204px;" alt="" title=""/></span></span><span class="ff1 fs20 cf0"><br />Outlook For Monday 4/2/2013 up untill Wednesday 6/2/2013 pm.<br />Staying cold but nice and bright. Still some showers around turning heavy and sometimes more frequent on Tuesday and into Wednesday.<br />There will be a chance of an ice risk through these days so beware to go steady out there.<br />Staying windy so watch out for the 'Wind Chill' factor, so we are not out of the 'woods' yet folks....<br />Have a good week, catch up with you all for another update soon.<br />Cheers.<br />Chris.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Sat, 02 Feb 2013 21:38:05 GMT</pubDate>
			<guid isPermaLink="false">http://www.honitonweather.co.uk/rss/s3579rko</guid>
		</item>
		<item>
			<title><![CDATA[Honiton Weather Now..]]></title>
			<link>http://www.honitonweather.co.uk/hontion-weather.html</link>
			<description><![CDATA[<div id="imRSSArticle_wdcrn14a"><p style="text-align: left;"><span class="fs20"><span class="ff1 cf0"><br /></span></span><span class="ff0 fs20 cf0"><img src="http://www.honitonweather.co.uk/images/Honiton-Logo_9p15nj4i.jpg" style="width: 353px; height: 264px;" alt="" title=""/></span><span class="cf1 ff1 fs20"> <br /> <br /></span><span class="ff1 fs20">Showers in the west,otherwise cold &amp; clear tonight-<wbr>Friday 1st February-<wbr>2013. <br />A dry &amp; fine day for Saturday with maybe a few showers across some areas.<br />Staying cold with a maximum temperature of 8C. <br />Saturday evening into Sunday morning, a ground frost in some places early in the evening -<wbr>1C..but it will turn milder as the night proceeds with a weakening band of rain spreading from the north west.<br />Sunday will be cloudier,milder,maybe some rain in places but also some brighter spells for some lucky people.<br />Next weeks forecast coming here soon.. <br />Enjoy the week end, keep warm and safe..<br />Cheers.<br />Chris.</span><span class="ff1 fs20"><br /></span></p></div>]]></description>
			<pubDate>Fri, 01 Feb 2013 21:22:53 GMT</pubDate>
			<guid isPermaLink="false">http://www.honitonweather.co.uk/rss/wdcrn14a</guid>
		</item>
	</channel>
</rss>